|
|
| Tools |
|
Note: Users of the forum have access to an advanced weather page and many other tools such as Google Earth Airstrips, FREE Tool Downloads and many others. |
|
Area Forecast (Click on the required area)
|
Location Forecast
NOTAM and MET information can be requested by entering an authorised aerodrome abbreviation (YSSY), a navigation aid identifier (PLO), a location common name (ALBANY), an AvFax product code (52111) or an AvFax custom code. Area MET information (Area Forecast and Area QNH) can be obtained by entering the 2-digit area number (e.g. 31). AvFax custom codes codes must be entered as 'nnnnn-ccccc' where 'nnnnn' is the account code and 'ccccc' is the custom code (e.g. 71234-00002). |
Radar Images |
||||||||||
| VICTORIA | NEW SOUTH WALES | QUEENSLAND | ||||||||
| Melbourne | 128km | 256km | Sydney | 128km | 256km | Brisbane | 128km | 256km | ||
| East Sale (pt) | 128km | 256km | Canberra | 128km | 256km | Bowen | 128km | 256km | ||
| Mildura (pt) | 128km | 256km | Grafton | 128km | 256km | Charleville (pt) | 128km | 256km | ||
| Yarrawonga | 128km | 256km | Moree (pt) | 128km | 256km | Cairns | 128km | 256km | ||
| Wagga Wagga (pt) | 128km | 256km | Gladstone | 128km | 256km | |||||
| WESTERN AUSTRALIA | Newcastle | 128km | 256km | Gympie | 128km | 256km | ||||
| Perth | 128km | 256km | Mildura (pt) Vic | 128km | 256km | Longreach (pt) | 128km | 256km | ||
| Albany (pt) | 128km | 256km | Yarrawonga Vic | 128km | 256km | Mackay (pt) | 128km | 256km | ||
| Broome (pt) | 128km | 256km | Norfolk Island (pt) | 128km | 256km | Mornington Is | 128km | 256km | ||
| Carnarvon (pt) | 128km | 256km | Townsville | 128km | 256km | |||||
| Dampier | 128km | 256km | NORTHERN TERRITORY | Weipa | 128km | 256km | ||||
| Esperance (pt) | 128km | 256km | Darwin | 128km | 256km | |||||
| Eucla (pt) | 128km | 256km | Alice Springs (pt) | 128km | 256km | SOUTH AUSTRALIA | ||||
| Halls Creek (pt) | 128km | 256km | Gove (pt) | 128km | 256km | Adelaide | 128km | 256km | ||
| Geraldton (pt) | 128km | 256km | Katherine | 128km | 256km | Ceduna (pt) | 128km | 256km | ||
| Giles (pt) | 128km | 256km | Eucla (pt) WA | 128km | 256km | |||||
| Kalgoorlie (pt) | 128km | 256km | TASMANIA | Mt Gambier (pt) | 128km | 256km | ||||
| Learmonth | 128km | 256km | N.W. Tas | 128km | 256km | Woomera (pt) | 128km | 256km | ||
| Pt Hedland | 128km | 256km | Hobart (pt) | 128km | 256km | |||||
| Wyndham | 128km | 256km | ||||||||
![]() |
Latest Colour IR Image Colour Infrared Loop |
![]() |
Latest IR Image Infrared Loop |
![]() |
Latest VIS Image |
| Home | About | Training | Clubs | Aircraft | Tools | Shop | Forum |